Loading Panchang…
Calculations use high-precision astronomical calculation methods · Methodology and interpretation notes maintained by My Destiny Path Editorial Team, transparent methods, plain-language review, and safety-first content checks
Loading Panchang…
Asia/Kolkata | Rule pack: Smarta Standard (Prefers the first eligible sunrise, sunset, and night observance when a vrata repeats.)
July 2026
Swipe to view full week
The Indian Calendar is a masterpiece of astronomical precision. Unlike the Gregorian calendar which is purely solar, or the Islamic calendar which is purely lunar, the Indian system is **Lunisolar**. It harmonizes the cycles of the Moon (emotions/festivals) with the cycles of the Sun (seasons/harvests). This dual tracking ensures that our festivals always fall in the appropriate season, maintaining a perfect link between culture and nature.
"History is marked by eras. Culture is marked by festivals. The calendar unites them."
India officially recognizes two major calendar eras. The **Shaka Samvat** (started 78 CE) is the National Calendar of India, used for official government gazettes. It begins with the month of Chaitra (March/April). The **Vikram Samvat** (started 57 BCE) is the popular cultural calendar used in North and Western India for festivals like Diwali.
This calendar shows the Gregorian date alongside the computed Tithi and Nakshatra for each day. Shaka and Vikram Samvat year numbers are visible in the Daily Panchang view. This ensures that you are aligned not just with the civil calendar (Gregorian dates) but also with the cultural heartbeat of the nation (Vedic dates).
"The names of the months are not arbitrary; they are addresses of the Moon in the sky."
The Indian year is divided into 12 lunar months, named after the Nakshatra (Star) in which the Full Moon occurs. For example, in the month of **Chaitra**, the Full Moon is near the star *Chitra*. In **Kartika**, the Full Moon is near *Krittika*. This astronomical naming convention is unique to Vedic science.
Each month carries a specific spiritual theme. **Shravana** is dedicated to Lord Shiva and hearing (Shravan) divine knowledge. **Kartika** is dedicated to lamps (Deepa) and enlightenment. **Phalguna** is for colors and joy (Holi). Knowing the current month helps you align your mood with the collective spiritual atmosphere.
"Nature corrects itself. Adhik Maas is the cosmic reset button."
A lunar year is approximately 354 days, while a solar year is 365 days. This creates an 11-day gap every year. To prevent festivals from drifting out of season (like Diwali moving to summer), the Indian calendar inserts an extra month roughly every 2.5 years. This is called **Adhik Maas** (Extra Month) or *Purushottam Maas*.
During Adhik Maas, the Sun does not change signs (no Sankranti). It is considered a time of 'Stasis'. No weddings or material beginnings are performed. Instead, it is a 'Bonus Month' for spiritual credit—fasting, charity, and meditation performed now yield multiplied results.
"Festivals are the punctuation marks in the sentence of life."
The Indian calendar is famous for having 'more festivals than days in the year'. These are not random parties; they are astronomically timed release valves for societal stress. **Makar Sankranti** (Sun entering Capricorn) marks the end of winter depression. **Navratri** (Nine Nights) occurs during the equinoxes to balance internal energies during seasonal shifts.
Our calendar categorizes these events: **Gazetted Holidays** (Banks closed), **Restricted Holidays** (Optional), and **Observances** (Ritual days like Ekadashi). This helps you plan both your vacation and your devotion.
"The clock measures efficiency. The calendar measures meaning."
One common confusion is why a festival date might differ between two calendars. This happens because the **Civil Date** changes at midnight, while the **Tithi** (Religious Date) changes at varying times based on the Moon. A festival is usually celebrated on the day when the Tithi is present at **Sunrise** or during a specific time (e.g., Moonrise for Karwa Chauth).
Our calendar calculates these 'Tithi-based' festival dates accurately for your timezone. We distinguish between the 'Government Holiday' date (fixed by rule) and the 'Ritual Date' (fixed by astronomy), ensuring you never miss the auspicious moment.
"One sky, many names. The calendar is the common language of the Indian soil."
The Indian National Calendar was adopted in 1957 to unify the diverse regional systems. Whether it is called *Ugadi* in Karnataka, *Gudi Padwa* in Maharashtra, or *Cheti Chand* in Sindh, the astronomical event is the same—the first day of the Chaitra month. This calendar is a symbol of India's 'Unity in Diversity'.
By using this tool, you connect with a timekeeping lineage that dates back to the **Vedanga Jyotisha** (1400 BCE). It is a living heritage that guides over a billion people in their agricultural, social, and spiritual lives.
Diwali is celebrated on the Amavasya (New Moon) of the Kartik month. Since the lunar year is 11 days shorter than the solar year, the date drifts backward by ~11 days each year until an Adhik Maas resets it. This is why it fluctuates between October and November.
This refers to the **Shaka Era**. To convert the current Gregorian year (e.g., 2023) to Shaka, subtract 78. (2023 - 78 = 1945). This is the official year count used by the Government of India.
Not always. Bank Holidays include national events (Republic Day), state-specific days, and 2nd/4th Saturdays. Festival holidays are religious. Our calendar marks both with different color codes for clarity.
This occurs when a Tithi spans across two days or touches specific ritual timings on both. Different sects (Smarta vs. Vaishnava) might prioritize different rules (e.g., Sunrise Tithi vs. Midnight Tithi), leading to 'Day 1' and 'Day 2' observances.
This calendar gives a general overview of auspicious days ('Shubh Muhurat' dates marked). However, a specific wedding date (Lagna) requires matching the couple's individual horoscopes. Use this for shortlisting, then consult a pandit.
We color-code events: **Red** for Hindu festivals, **Green** for Muslim, **Purple** for Christian, **Blue** for Government/National, and **Orange** for Sikh/Jain. This allows you to scan for your relevant observances instantly.
Government/civil overlays and computed Panchang observances are shown with separate date-basis labels so fixed holidays, regional rows, lunar rows, and moon-sighting rows are not treated as the same source type.
| Date | Holiday | Category | Date Basis |
|---|---|---|---|
| Jan 3 | Hazarat Ali's Birthday (Tentative) | Muslim | Moon sighting |
| Jan 9 | Pravasi Bharatiya Divas (NRI Day) | National | Fixed civil |
| Jan 12 | National Youth Day (Swami Vivekananda Jayanti) | National | Fixed civil |
| Jan 13 | Lohri | Regional | Regional civil |
| Jan 14 | Makar Sankranti | Hindu | Computed lunar |
| Jan 14 | Pongal | Regional | Regional civil |
| Jan 14 | Uttarayan | Regional | Regional civil |
| Jan 15 | Army Day | National | Fixed civil |
| Jan 15 | Magh Bihu | Regional | Regional civil |
| Jan 15 | Thiruvalluvar Day | Regional | Regional civil |
| Jan 23 | Vasant Panchami (Saraswati Puja) | Hindu | Computed lunar |
| Jan 23 | Parakram Diwas | National | Fixed civil |
| Jan 24 | National Girl Child Day | National | Fixed civil |
| Jan 25 | National Voters' Day | National | Fixed civil |
| Jan 25 | Tourism Day | National | Fixed civil |
| Jan 26 | Republic Day (Gazetted Holiday) | National | Fixed civil |
| Jan 30 | Martyrs' Day (Shaheed Diwas) | National | Fixed civil |
| Feb 1 | Guru Ravidas Jayanti | Sikh | Computed lunar |
| Feb 1 | Indian Coast Guard Day | National | Fixed civil |
| Feb 12 | Maharishi Dayanand Saraswati Jayanti | Hindu | Computed lunar |
| Feb 15 | Maha Shivaratri (Gazetted Holiday) | Hindu | Computed lunar |
| Feb 19 | Chhatrapati Shivaji Maharaj Jayanti | Regional | Fixed civil |
| Feb 28 | National Science Day | National | Fixed civil |
| Mar 3 | Holika Dahan | Hindu | Computed lunar |
| Mar 4 | Holi (Gazetted Holiday) | Hindu | Computed lunar |
| Mar 19 | Cheti Chand | Hindu | Computed lunar |
| Mar 19 | Gudi Padwa | Hindu | Computed lunar |
| Mar 19 | Ugadi | Hindu | Computed lunar |
| Mar 19 | Chaitra Sukhladi | Hindu | Computed lunar |
| Mar 20 | Jamat-ul-Vida (Tentative) | Muslim | Moon sighting |
| Mar 21 | Eid-ul-Fitr (Ramzan Eid) (Tentative) | Muslim | Moon sighting |
| Mar 23 | Shaheed Diwas (Bhagat Singh's Martyrdom) | National | Fixed civil |
| Mar 26 | Ram Navami (Gazetted Holiday) | Hindu | Computed lunar |
| Mar 31 | Mahavir Jayanti (Gazetted Holiday) | Jain | Computed lunar |
| Apr 1 | Odisha Day (Utkal Divas) | Regional | Fixed civil |
| Apr 3 | Good Friday (Gazetted Holiday) | Christian | Fixed civil |
| Apr 5 | Easter Sunday | Christian | Fixed civil |
| Apr 14 | Ambedkar Jayanti | National | Fixed civil |
| Apr 14 | Vaisakhi | Sikh | Regional civil |
| Apr 14 | Tamil New Year (Puthandu) | Regional | Regional civil |
| Apr 15 | Pohela Boishakh (Bengali New Year) | Regional | Regional civil |
| Apr 15 | Vishu | Regional | Regional civil |
| Apr 19 | Akshaya Tritiya | Hindu | Computed lunar |
| Apr 21 | Civil Services Day | National | Fixed civil |
| Apr 24 | National Panchayati Raj Day | National | Fixed civil |
| May 1 | Buddha Purnima (Gazetted Holiday) | Buddhist | Computed lunar |
| May 1 | Maharashtra Day | Regional | Fixed civil |
| May 9 | Guru Rabindranath Tagore Birthday | Regional | Regional civil |
| May 11 | National Technology Day | National | Fixed civil |
| May 27 | Eid-ul-Zuha (Bakrid) (Tentative) | Muslim | Moon sighting |
| Jun 26 | Muharram (Gazetted Holiday) (Tentative) | Muslim | Moon sighting |
| Jun 29 | National Statistics Day | National | Fixed civil |
| Jul 1 | National Doctor's Day | National | Fixed civil |
| Jul 1 | CA Day | National | Fixed civil |
| Jul 16 | Jagannath Rath Yatra | Hindu | Computed lunar |
| Jul 26 | Kargil Vijay Diwas | National | Fixed civil |
| Jul 29 | Guru Purnima | Hindu | Computed lunar |
| Aug 7 | National Handloom Day | National | Fixed civil |
| Aug 15 | Independence Day (Gazetted Holiday) | National | Fixed civil |
| Aug 15 | Parsi New Year (Navroz) | Parsi | Regional civil |
| Aug 26 | Onam (Thiruvonam) | Regional | Regional civil |
| Aug 26 | Eid-e-Milad (Tentative) | Muslim | Moon sighting |
| Aug 28 | Raksha Bandhan | Hindu | Computed lunar |
| Aug 29 | National Sports Day | National | Fixed civil |
| Sep 4 | Janmashtami (Gazetted Holiday) | Hindu | Computed lunar |
| Sep 5 | Teachers' Day (Dr. Radhakrishnan Jayanti) | National | Fixed civil |
| Sep 14 | Ganesh Chaturthi | Hindu | Computed lunar |
| Sep 14 | Hindi Diwas | National | Fixed civil |
| Sep 15 | Engineers' Day | National | Fixed civil |
| Sep 17 | Vishwakarma Puja | Hindu | Computed lunar |
| Oct 2 | Gandhi Jayanti (Gazetted Holiday) | National | Fixed civil |
| Oct 8 | Indian Air Force Day | National | Fixed civil |
| Oct 11 | Navratri Begins (Ghatasthapana) | Hindu | Computed lunar |
| Oct 18 | Durga Puja (Maha Saptami) | Hindu | Computed lunar |
| Oct 19 | Dussehra Maha Ashtami | Hindu | Computed lunar |
| Oct 20 | Dussehra (Vijayadashami) (Gazetted Holiday) | Hindu | Computed lunar |
| Oct 26 | Valmiki Jayanti | Hindu | Computed lunar |
| Oct 29 | Karwa Chauth | Hindu | Computed lunar |
| Oct 31 | National Unity Day (Sardar Patel Jayanti) | National | Fixed civil |
| Nov 6 | Dhanteras | Hindu | Computed lunar |
| Nov 8 | Diwali (Deepavali) (Gazetted Holiday) | Hindu | Computed lunar |
| Nov 9 | Govardhan Puja | Hindu | Computed lunar |
| Nov 11 | Bhai Dooj | Hindu | Computed lunar |
| Nov 11 | National Education Day | National | Fixed civil |
| Nov 14 | Children's Day (Nehru Jayanti) | National | Fixed civil |
| Nov 15 | Chhath Puja | Hindu | Computed lunar |
| Nov 24 | Guru Tegh Bahadur Martyrdom | Sikh | Regional civil |
| Nov 24 | Guru Nanak Jayanti (Gazetted Holiday) | Sikh | Computed lunar |
| Nov 26 | Constitution Day (Samvidhan Diwas) | National | Fixed civil |
| Dec 4 | Indian Navy Day | National | Fixed civil |
| Dec 16 | Vijay Diwas | National | Fixed civil |
| Dec 22 | National Mathematics Day | National | Fixed civil |
| Dec 23 | Kisan Diwas (Farmers' Day) | National | Fixed civil |
| Dec 23 | Hazarat Ali's Birthday (Tentative) | Muslim | Moon sighting |
| Dec 24 | Christmas Eve | Christian | Fixed civil |
| Dec 25 | Christmas Day (Gazetted Holiday) | Christian | Fixed civil |
The dates presented in this calendar are derived from a combination of computed astronomical data and official civil sources.
Last Reviewed: May 2026